<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumpin Humpy</title>
	<atom:link href="http://jumpinhumpy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumpinhumpy.net</link>
	<description>rumination, reflection, reverie</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Window-watching winter wildlife</title>
		<link>http://jumpinhumpy.net/2012/01/window-watching-winter-wildlife/</link>
		<comments>http://jumpinhumpy.net/2012/01/window-watching-winter-wildlife/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:05:57 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[arctic fox]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://jumpinhumpy.net/?p=1479</guid>
		<description><![CDATA[This morning there are two foxes in the yard. They&#8217;ve been there for at least a half-hour so far, and show no interest in moving on anytime soon. One of them &#8211; reddish with darker tips on its hair, what we would call a &#8220;cross fox&#8221; &#8211; is busily pawing through the snow looking, I&#8217;m sure, for bits of bird seed. The other one, also a cross fox but with dark hair and lighter, reddish tips, is sitting on top of a snow drift apparently just watching the scene unfold. Both the dog and cat were excited about having the foxes there. I&#8217;m not sure how they know, but they seem to be able to tell just by body language &#8230; <a class="more-link" href="http://jumpinhumpy.net/2012/01/window-watching-winter-wildlife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumpinhumpy.net/2012/01/window-watching-winter-wildlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyecom Cable&#8217;s &#8220;High-Speed&#8221; Cable Modem Internet Service</title>
		<link>http://jumpinhumpy.net/2011/10/1476/</link>
		<comments>http://jumpinhumpy.net/2011/10/1476/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:12:02 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Eyecom]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[Telalaska]]></category>

		<guid isPermaLink="false">http://jumpinhumpy.net/?p=1476</guid>
		<description><![CDATA[My latest graduate course started at the beginning of this week. Like all the other distance classes I have taken to date, video feeds from a variety of online sources are a large part of the resource material with which I have to be familiar. This is unfortunate, since our residential internet connection speeds are such that watching streaming video is impossible and even downloading video for later use can take, literally, days. Frustrated after spending almost two hours trying to watch a 2:34 minute video, which I eventually accomplished in 3-4 second bursts, I decided to compare my actual internet speed with what what Eyecom claims to be providing. Part one of that task was relatively easy. A number &#8230; <a class="more-link" href="http://jumpinhumpy.net/2011/10/1476/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumpinhumpy.net/2011/10/1476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 24: We Just Can&#8217;t Stop</title>
		<link>http://jumpinhumpy.net/2011/10/day-24-we-just-cant-stop/</link>
		<comments>http://jumpinhumpy.net/2011/10/day-24-we-just-cant-stop/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:51:15 +0000</pubDate>
		<dc:creator>-J</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Anglesey]]></category>
		<category><![CDATA[Coastal Path]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://jumpinhumpy.net/2011/10/day-24-we-just-cant-stop/</guid>
		<description><![CDATA[5.5 miles. We are lost on a steeplechase course and Shari climbs a dung heap to ascertain our location. We are really done walking now &#8211; 297.1 miles! Okay, we said yesterday that we were done walking. But by mid-morning we&#8217;d long since exhausted all that Holyhead has to offer &#8211; a huge breakwater and a Roman fortlet (yes, a little fort) &#8211; and decided to go out for a stroll to a Neolithic-age standing stone and burial chamber. The weather was so nice we thought we&#8217;d just continue walking a bit on a section of the Coastal Path that we hadn&#8217;t yet covered. That went well enough &#8211; it was only a couple of miles &#8211; and then the &#8230; <a class="more-link" href="http://jumpinhumpy.net/2011/10/day-24-we-just-cant-stop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jumpinhumpy.net/2011/10/day-24-we-just-cant-stop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

